Wang produced a dizzying number of peripherals. Early on some of these came from the existing programmable calculator families. Some peripherals went through several redesigns, obsoleting earlier versions.
Below is a bare-bones list of the peripherals that have been mentioned in various bits of Wang literature. It is largely the work of Chris Cummings.
Part # | Description |
---|---|
2201 | Output Writer |
2201L | Output Writer (156 column, 15 cps) |
2202 | Plotting Output Writer |
2203 | Punched Paper Tape Reader |
2207A | I/O Interface Controller (RS-232-C) |
2209 | Nine-Track Tape Drive (800 BPI-NRZI) |
2209A | Nine-Track Tape Drive (1600 BPI-PE) |
2210 | Integrated Console (mindiskette, 12" CRT, keyboard) with (16x64) or (24x80) CRT |
2212 | Analog Flatbed Plotter (10" x 15") |
2214 | Mark Sense Card Reader |
2215 | BASIC Keyword Keyboard |
2216 | CRT Executive Display |
2216A | Upper/Lowercase CRT Display |
2217 | Single Tape Cassette Drive |
2216/2217 | Combined CRT Executive Display/Single Tape Cassette Drive |
2216A/2217 | Combined Upper/Lowercase CRT Display/Single Tape Cassette Drive |
2218 | Dual Tape Cassette Drive |
2219 | I/O Extended Chassis |
2220 | Integrated CRT/Tape Cassette Drive/Keyboard |
2221 | Line Printer (132 column) |
2221M | Line Printer Multiplexer |
2221W | Line Printer (132 column, 200 char/sec) |
2222 | Alpha-Numeric Typewriter Keyboard |
2223 | Upper/Lowercase Alphanumeric BASIC Keyboard |
2224-2,-3,-4 | Disk Multiplexer |
2226 | Integrated Console (12" CRT, keyboard) with (16x64) or (24x80) CRT |
2227 | Standard Telecommunications Controller |
2227B | Buffered Asynchronous Communications Controller |
2227N | Null Modem to connect two 2227s |
2228B | Bisynchronous Asynchronous Communications Controller |
2228C | Synchronous/Asynchronous Communications Controller |
2228D | Data Communications Controller |
2228N | Null Modem for 2228B Controller |
2229 | Four Track Tape Drive (6400 BPI) |
2230-1 | Fixed/Removable Disk Drive (1,228,800 bytes) |
2230-2 | Fixed/Removable Disk Drive (2,457,600 bytes) |
2230-3 | Fixed/Removable Disk Drive (5,013,504 bytes) |
2230MXA-1,MXB-1 | Disk Multiplexer Controllers |
2231 | Dot Matrix Line Printer (80 column) |
2231W | Dot Matrix Line Printer (132 column, 200 char/sec, 10 pitch) |
2231W-1 | Dot Matrix Line Printer (112 column, 120 char/sec, 10 pitch) |
2231W-2 | Dot Matrix Line Printer (132 column, 120 char/sec, 10 pitch) |
2231W-3 | Dot Matrix Line Printer (132 column, 120 char/sec, 2282 Graphic CRT Accessory Printer) |
2231W-6 | Dot Matrix Line Printer (132 column, 70 char/sec, dual pitch) |
2232 | Digital Flatbed Plotter (31" x 42") |
2232A | Digital Flatbed Plotter (31" x 48") |
2232B | Digital Flatbed Plotter (31" x 48") |
2234A | Hopper-Feed Punched Card Reader |
2235 | Dot Matrix Line Printer (132/158 column, 222 cps, dual pitch) |
2236DE | Interactive Terminal (for data processing) |
2236DW | Interactive Terminal (for data and word processing) |
2236MXD | Interactive Terminal Processor |
2236MXE | Interactive Terminal Processor |
2240-1 | Dual Removable Flexible Disk Drive (262,144 bytes) |
2240-2 | Dual Removable Flexible Disk Drive (524,288 bytes) |
2241 | Thermal Printer (80 column) |
2242 | Single Removable Flexible Disk Drive (262,144 bytes) |
2243 | Triple Removable Flexible Disk Drive (786,432 bytes) |
2244A | Hopper-Feed Mark Sense/Punched Card Reader |
2245 | Matrix Printer (80/132 columns, 80 cps) |
2250 | I/O Interface Controller (8 Bit Parallel) |
2251 | Matrix Line Printer (40 column, 110 cps) |
2252 | Input Interface Controller (BCD 10 Digit Parallel) |
2252A | Scanning Input Interface Controller (BCD 1 to 10 Digit Parallel) |
2254 | IEEE-488 Interface Controller |
2260B/C | F/R Disk Drives (2.5, 5, 10, or 20 megabytes) |
2261 | High-Speed Printer |
2261W | High-Speed Matrix Line Printer (240 lpm, dual pitch) |
2262-1 | X-Y Digitizer (20" x 20") |
2262-2 | X-Y Digitizer (30" x 40") |
2262-3 | X-Y Digitizer (36" x 48") |
2263-1 | Chain Line Printer (400 lpm, dual pitch) |
2263-2 | Chain Line Printer (600 lpm, dual pitch) |
2263-3 | Chain Line Printer (430 lpm, dual pitch) |
2270-1 | Wang Diskette Drive (.25 megabytes) |
2270-2 | Wang Diskette Drive (.50 megabytes) |
2270-3 | Wang Diskette Drive (.75 megabytes) |
2270A-1 | Wang IBM 3740 Compatible Diskette Drive (.25 megabytes) |
2270A-2 | Wang IBM 3740 Compatible Diskette Drive (.50 megabytes) |
2270A-3 | Wang IBM 3740 Compatible Diskette Drive (.75 megabytes) |
2271 | Bidirectional Output Writer (15 cps) |
2271P | Bidirectional Plotting Output Writer (15 cps) |
2272 | Digital Drum Plotter |
2272-2 | Triple Pen Drum Plotter |
2273-1 | Band Printer (250 lpm) |
2273-2 | Band Printer (600 lpm) |
2275-10 | Fixed/Removable Disk Drives (10 megabyte hard disk, 5.25" floppy) |
2275-20 | Fixed/Removable Disk Drives (two 10 megabyte hard disks) |
2275-30 | Fixed/Removable Disk Drives (30 megabyte hard disk, 5.25" floppy) |
2275-60 | Fixed/Removable Disk Drives (two 30 megabyte hard disks) |
2275MUX | Disk Multiplexer Controller |
2275MUXE | Disk Multiplexer Controller |
2280-1 | F/R Disk Drive (26.8 megabytes) |
2280-2 | F/R Disk Drive (53.6 megabytes) |
2280-3 | F/R Disk Drive (80.5 megabytes) |
2281 | Daisy Wheel Printer (40 chars/sec) |
2281W | Daisy Wheel Printer (30 chars/sec) |
2281WC | Wide Carriage Daisy Wheel Printer |
2282 | Graphic CRT |
2290 | CPU/Peripheral Stand |
2291 | 2232B Plotter Stand |
2292 | 12" Auxiliary CRT Display |
2294 | WCS Stand |
2295 | 2231W Printer Stand |
2336DE | Interactive Terminal (for data processing) |
2336DW | Interactive Terminal (for data and word processing) |
2426DW | Interactive Terminal (like 2436DW; expanded keyboard for foreign markets) |
2436DE | Interactive Terminal (for data processing) |
2436DW | Interactive Terminal (for data and word processing) |
2536DW | Interactive Terminal (for data and word processing) |
2200/PM010 | Matrix Character Printer |
2200/PM016 | Matrix Character Printer |
2200/PM017 | Matrix Line Printer |
2200/PM018 | Daisy Wheel Printer (60 cps) |
2200/PM060 | Matrix Printer |
LCS8 | Laser Printer |
LCS15 | Laser Printer |
DS-DS | Data storage cabinet containing a 320 KB diskette |
DS-1.2 | Data storage cabinet containing a 1 MB diskette |
DS-10R | Data storage cabinet containing a 10 MB removable hard disk |
DS-20 | Data storage cabinet containing a 20 MB hard disk |
DS-32 | Data storage cabinet containing a 32 MB hard disk |
DS-64 | Data storage cabinet containing a 64 MB hard disk |
DS-112 | Data storage cabinet containing a 112 MB hard disk |
DS-140 | Data storage cabinet containing a 140 MB hard disk |
DS-TS | Data storage cabinet containing a streaming tape drive |
BFT-1 | Bidirectional Forms Tractor for 2281W |
BFT-2 | Bidirectional Forms Tractor for 2281WC |
DE-1 | F/R disk enclosure |
FS-2 | WCS 20/30 Desk (right hand) |
FS-2L | WCS 20/30 Desk (left hand) |
Wang also offered upgrade options for certain first generation CPUs and peripherals. Starting with the second generation CPUs, microcode was loaded from disk, so upgrades didn't require a field upgrade to the ROMs.
Option # | Description |
---|---|
1 | Matrix ROM (for 2200B/C) |
2 | General I/O ROM (for 2200B/C) |
3 | Character Edit ROM (for 2200A/B) |
4 | Audio Alarm (for 2216 and 2216A CRTs) |
5 | Sort ROM (for 2200B/C) |
20 | Additional 3 I/O Slots (for 2200S or WCS/10) |
20A | Additional 3 I/O Slots (for 2200T, WCS/20, or WCS/30) |
21 | Matrix Instruction Set ROM (for 2200S) |
22 | Advanced Programming Instruction Set ROM, plus Option 21 (for 2200S) |
23 | General I/O Instruction Set ROM, plus Option 22 (for 2200S) |
24 | Disk and Sort Instruction Set ROM, plus Options 23 (for 2200S) |
30 | Upper/Lowercase (for the 2220 CRT) |
31 | Audio Alarm (for the 2220 and 2226 CRTs) |
32 | Keyboard Clicker |